Official Smogon University Simulator Statistics — June 2013

Status
Not open for further replies.
If you've been trawling the Showdown forums, this is old news by now, but this stuff should still be posted here anyway.

It's July, and I've got some (minor) tier modifications for you guys. This will likely be the very last usage-based tier change--with Gen VI coming in October, the consensus of the higher-ups was that it was about time to let the metagames settle into their final states. There may still be suspect tests, but (as far as I know) the tiers won't update any more based on usage.

So without further ado...

Three-month statistics
Three month usage = (20*LastMonth+3*OneMonthAgo+1*TwoMonthsAgo)/24
OU
Code:
Three-month usage for Standard OU
 + ---- + ------------------ + ------- + 
 | Rank | Pokemon            | Percent | 
 + ---- + ------------------ + ------- + 
 | 1    | Scizor             | 21.919% |
 | 2    | Ferrothorn         | 18.467% |
 | 3    | Politoed           | 17.638% |
 | 4    | Dragonite          | 16.401% |
 | 5    | Heatran            | 14.931% |
 | 6    | Tyranitar          | 14.755% |
 | 7    | Jirachi            | 14.531% |
 | 8    | Latios             | 13.863% |
 | 9    | Garchomp           | 13.161% |
 | 10   | Breloom            | 12.676% |
 | 11   | Rotom-Wash         | 12.112% |
 | 12   | Starmie            | 11.840% |
 | 13   | Keldeo             | 11.781% |
 | 14   | Gengar             | 10.660% |
 | 15   | Alakazam           | 10.542% |
 | 16   | Salamence          |  9.851% |
 | 17   | Volcarona          |  9.789% |
 | 18   | Terrakion          |  9.776% |
 | 19   | Ninetales          |  9.642% |
 | 20   | Forretress         |  9.625% |
 | 21   | Gliscor            |  9.438% |
 | 22   | Skarmory           |  9.370% |
 | 23   | Landorus-Therian   |  8.644% |
 | 24   | Celebi             |  8.577% |
 | 25   | Espeon             |  8.212% |
 | 26   | Landorus           |  8.123% |
 | 27   | Infernape          |  7.907% |
 | 28   | Tentacruel         |  7.887% |
 | 29   | Mamoswine          |  7.800% |
 | 30   | Cloyster           |  7.639% |
 | 31   | Jellicent          |  7.520% |
 | 32   | Gyarados           |  7.394% |
 | 33   | Jolteon            |  7.192% |
 | 34   | Thundurus-Therian  |  6.977% |
 | 35   | Conkeldurr         |  6.747% |
 | 36   | Venusaur           |  6.678% |
 | 37   | Latias             |  6.452% |
 | 38   | Donphan            |  6.163% |
 | 39   | Blissey            |  6.031% |
 | 40   | Lucario            |  5.840% |
 | 41   | Magnezone          |  5.723% |
 | 42   | Hydreigon          |  5.465% |
 | 43   | Kyurem-Black       |  5.388% |
 | 44   | Vaporeon           |  5.342% |
 | 45   | Toxicroak          |  5.302% |
 | 46   | Metagross          |  4.941% |
 | 47   | Hippowdon          |  4.404% |
 | 48   | Gastrodon          |  4.196% |
 | 49   | Haxorus            |  4.171% |
 | 50   | Reuniclus          |  3.889% |
 | 51   | Dugtrio            |  3.783% |
 + ---- + ------------------ + ------- +
 | 52   | Weavile            |  2.812% |
 | 53   | Sableye            |  2.648% |
 | 54   | Victini            |  2.593% |
 | 55   | Tornadus           |  2.482% |
 | 56   | Chandelure         |  2.353% |
 | 57   | Kingdra            |  2.296% |
 | 58   | Abomasnow          |  2.226% |
 | 59   | Bronzong           |  2.185% |
 | 60   | Arcanine           |  2.099% |
 | 61   | Chansey            |  2.066% |
 | 62   | Machamp            |  1.982% |
 | 63   | Togekiss           |  1.982% |
 | 64   | Mew                |  1.897% |
 | 65   | Ninjask            |  1.786% |
 | 66   | Smeargle           |  1.784% |
 | 67   | Heracross          |  1.781% |
 | 68   | Darmanitan         |  1.780% |
 | 69   | Umbreon            |  1.726% |
 | 70   | Cresselia          |  1.726% |
 | 71   | Swampert           |  1.715% |
 | 72   | Porygon2           |  1.633% |
 | 73   | Ditto              |  1.631% |
 | 74   | Stoutland          |  1.569% |
 | 75   | Zapdos             |  1.558% |
 | 76   | Staraptor          |  1.550% |
 | 77   | Slowbro            |  1.527% |
 | 78   | Scrafty            |  1.448% |
 | 79   | Mienshao           |  1.441% |
 | 80   | Charizard          |  1.397% |
 | 81   | Wobbuffet          |  1.397% |
 | 82   | Snorlax            |  1.395% |
 | 83   | Azelf              |  1.386% |
 | 84   | Xatu               |  1.370% |
 | 85   | Zoroark            |  1.349% |
 | 86   | Gothitelle         |  1.287% |
 | 87   | Electivire         |  1.235% |
 | 88   | Nidoking           |  1.230% |
 | 89   | Froslass           |  1.192% |
 | 90   | Aerodactyl         |  1.150% |
 | 91   | Blastoise          |  1.142% |
 | 92   | Amoonguss          |  1.098% |
 | 93   | Gallade            |  1.078% |
 | 94   | Roserade           |  1.064% |
 | 95   | Sawsbuck           |  1.050% |
 | 96   | Crobat             |  1.046% |
 | 97   | Azumarill          |  1.035% |
 | 98   | Empoleon           |  0.997% |
 | 99   | Ambipom            |  0.992% |
 | 100  | Honchkrow          |  0.989% |
 | 101  | Milotic            |  0.986% |
 | 102  | Whimsicott         |  0.955% |
 | 103  | Raikou             |  0.938% |
 | 104  | Sigilyph           |  0.930% |
 | 105  | Ludicolo           |  0.903% |
 | 106  | Sharpedo           |  0.869% |
 | 107  | Hitmontop          |  0.818% |
 | 108  | Kyurem             |  0.804% |
 | 109  | Dusclops           |  0.792% |
 | 110  | Porygon-Z          |  0.782% |
 | 111  | Suicune            |  0.755% |
 | 112  | Yanmega            |  0.754% |
 | 113  | Sceptile           |  0.752% |
 | 114  | Virizion           |  0.723% |
 | 115  | Cofagrigus         |  0.710% |
 | 116  | Feraligatr         |  0.702% |
 | 117  | Sandslash          |  0.626% |
 | 118  | Rhyperior          |  0.606% |
 | 119  | Flygon             |  0.597% |
 | 120  | Victreebel         |  0.597% |
 | 121  | Liepard            |  0.596% |
 | 122  | Exeggutor          |  0.584% |
 | 123  | Krookodile         |  0.580% |
 | 124  | Meloetta           |  0.579% |
 | 125  | Slowking           |  0.573% |
 | 126  | Hitmonlee          |  0.565% |
 | 127  | Gorebyss           |  0.565% |
 | 128  | Lapras             |  0.559% |
 | 129  | Quagsire           |  0.554% |
 | 130  | Lilligant          |  0.551% |
 | 131  | Tangrowth          |  0.543% |
 | 132  | Bisharp            |  0.523% |
 | 133  | Rotom-Heat         |  0.522% |
 | 134  | Golurk             |  0.519% |
 | 135  | Eelektross         |  0.517% |
 | 136  | Venomoth           |  0.505% |
 | 137  | Galvantula         |  0.491% |
 | 138  | Medicham           |  0.483% |
 | 139  | Aron               |  0.476% |
 | 140  | Cradily            |  0.463% |
 | 141  | Aggron             |  0.459% |
 | 142  | Cobalion           |  0.458% |
 | 143  | Cinccino           |  0.457% |
 | 144  | Durant             |  0.453% |
 | 145  | Lanturn            |  0.444% |
 | 146  | Shuckle            |  0.436% |
 | 147  | Claydol            |  0.432% |
 | 148  | Houndoom           |  0.425% |
 | 149  | Dusknoir           |  0.416% |
 | 150  | Shaymin            |  0.413% |
 | 151  | Shedinja           |  0.411% |
 | 152  | Typhlosion         |  0.408% |
 | 153  | Walrein            |  0.399% |
 | 154  | Spiritomb          |  0.391% |
 | 155  | Gardevoir          |  0.372% |
 | 156  | Glaceon            |  0.367% |
 | 157  | Shiftry            |  0.356% |
 | 158  | Kabutops           |  0.353% |
 | 159  | Leafeon            |  0.339% |
 | 160  | Mr. Mime           |  0.334% |
 | 161  | Steelix            |  0.326% |
 | 162  | Mismagius          |  0.322% |
 | 163  | Archeops           |  0.320% |
 | 164  | Clefable           |  0.315% |
 | 165  | Drapion            |  0.307% |
 | 166  | Riolu              |  0.307% |
 | 167  | Pikachu            |  0.298% |
 | 168  | Jumpluff           |  0.295% |
 | 169  | Moltres            |  0.294% |
 | 170  | Uxie               |  0.290% |
 | 171  | Accelgor           |  0.282% |
 | 172  | Druddigon          |  0.280% |
 | 173  | Magneton           |  0.274% |
 | 174  | Nidoqueen          |  0.270% |
 | 175  | Magmortar          |  0.264% |
 | 176  | Volbeat            |  0.259% |
 | 177  | Absol              |  0.242% |
 | 178  | Scyther            |  0.235% |
 | 179  | Omastar            |  0.229% |
 | 180  | Slaking            |  0.228% |
 | 181  | Registeel          |  0.227% |
 | 182  | Marowak            |  0.222% |
 | 183  | Swellow            |  0.220% |
 | 184  | Serperior          |  0.219% |
 | 185  | Flareon            |  0.213% |
 | 186  | Rotom-Mow          |  0.211% |
 | 187  | Miltank            |  0.210% |
 | 188  | Torterra           |  0.208% |
 | 189  | Weezing            |  0.202% |
 | 190  | Rampardos          |  0.199% |
 | 191  | Luxray             |  0.184% |
 | 192  | Crustle            |  0.176% |
 | 193  | Manectric          |  0.176% |
 | 194  | Golem              |  0.172% |
 | 195  | Parasect           |  0.170% |
 | 196  | Swanna             |  0.169% |
 | 197  | Torkoal            |  0.169% |
 | 198  | Poliwrath          |  0.168% |
 | 199  | Seismitoad         |  0.167% |
 | 200  | Mandibuzz          |  0.167% |
 | 201  | Scolipede          |  0.167% |
 | 202  | Jynx               |  0.165% |
 | 203  | Raichu             |  0.161% |
 | 204  | Braviary           |  0.153% |
 | 205  | Articuno           |  0.153% |
 | 206  | Ursaring           |  0.151% |
 | 207  | Drifblim           |  0.150% |
 | 208  | Samurott           |  0.149% |
 | 209  | Escavalier         |  0.148% |
 | 210  | Carracosta         |  0.147% |
 | 211  | Emboar             |  0.139% |
 | 212  | Hitmonchan         |  0.136% |
 | 213  | Crawdaunt          |  0.136% |
 | 214  | Armaldo            |  0.135% |
 | 215  | Tropius            |  0.129% |
 | 216  | Whiscash           |  0.127% |
 | 217  | Entei              |  0.123% |
 | 218  | Regice             |  0.123% |
 | 219  | Tauros             |  0.122% |
 | 220  | Linoone            |  0.122% |
 | 221  | Gigalith           |  0.121% |
 | 222  | Hariyama           |  0.119% |
 | 223  | Zangoose           |  0.118% |
 | 224  | Rotom-Frost        |  0.117% |
 | 225  | Ampharos           |  0.117% |
 | 226  | Alomomola          |  0.116% |
 | 227  | Golduck            |  0.115% |
 | 228  | Electrode          |  0.114% |
 | 229  | Regirock           |  0.114% |
 | 230  | Cryogonal          |  0.112% |
 | 231  | Floatzel           |  0.110% |
 | 232  | Bouffalant         |  0.109% |
 | 233  | Zebstrika          |  0.107% |
 | 234  | Muk                |  0.104% |
 | 235  | Sawk               |  0.100% |
 | 236  | Murkrow            |  0.100% |
 | 237  | Altaria            |  0.096% |
 | 238  | Cacturne           |  0.093% |
 | 239  | Rhydon             |  0.093% |
 | 240  | Rapidash           |  0.091% |
 | 241  | Kangaskhan         |  0.091% |
 | 242  | Swoobat            |  0.088% |
 | 243  | Meganium           |  0.086% |
 | 244  | Skuntank           |  0.086% |
 | 245  | Probopass          |  0.085% |
 | 246  | Rotom              |  0.083% |
 | 247  | Lickilicky         |  0.081% |
 | 248  | Piloswine          |  0.080% |
 | 249  | Qwilfish           |  0.080% |
 | 250  | Spinda             |  0.079% |
 | 251  | Pinsir             |  0.078% |
 | 252  | Primeape           |  0.078% |
 | 253  | Butterfree         |  0.077% |
 | 254  | Klinklang          |  0.074% |
 | 255  | Bastiodon          |  0.071% |
 | 256  | Camerupt           |  0.065% |
 | 257  | Emolga             |  0.060% |
 | 258  | Stunfisk           |  0.055% |
 | 259  | Illumise           |  0.055% |
 | 260  | Pidgeot            |  0.054% |
 | 261  | Regigigas          |  0.053% |
 | 262  | Musharna           |  0.053% |
 | 263  | Mantine            |  0.053% |
 | 264  | Persian            |  0.051% |
 | 265  | Leavanny           |  0.051% |
 | 266  | Lopunny            |  0.050% |
 | 267  | Vileplume          |  0.050% |
 | 268  | Wailord            |  0.049% |
 | 269  | Banette            |  0.049% |
 | 270  | Tangela            |  0.048% |
 | 271  | Magnemite          |  0.044% |
 | 272  | Dunsparce          |  0.043% |
 | 273  | Gligar             |  0.043% |
 | 274  | Huntail            |  0.042% |
 | 275  | Arbok              |  0.042% |
 | 276  | Kingler            |  0.040% |
 | 277  | Rotom-Fan          |  0.039% |
 | 278  | Basculin           |  0.038% |
 | 279  | Ferroseed          |  0.037% |
 | 280  | Mesprit            |  0.037% |
 | 281  | Audino             |  0.036% |
 | 282  | Castform           |  0.036% |
 | 283  | Haunter            |  0.035% |
 | 284  | Hypno              |  0.035% |
 | 285  | Dewgong            |  0.034% |
 | 286  | Exploud            |  0.034% |
 | 287  | Octillery          |  0.034% |
 | 288  | Dragonair          |  0.033% |
 | 289  | Rattata            |  0.033% |
 | 290  | Clamperl           |  0.033% |
 | 291  | Beartic            |  0.032% |
 | 292  | Magikarp           |  0.029% |
 | 293  | Raticate           |  0.029% |
 | 294  | Combusken          |  0.028% |
 | 295  | Cottonee           |  0.027% |
 | 296  | Misdreavus         |  0.027% |
 | 297  | Magcargo           |  0.027% |
 | 298  | Relicanth          |  0.027% |
 | 299  | Dodrio             |  0.027% |
 | 300  | Vanilluxe          |  0.026% |
 | 301  | Mightyena          |  0.026% |
 | 302  | Masquerain         |  0.026% |
 | 303  | Bibarel            |  0.025% |
 | 304  | Togetic            |  0.025% |
 | 305  | Furret             |  0.025% |
 | 306  | Hippopotas         |  0.024% |
 | 307  | Golbat             |  0.024% |
 | 308  | Seviper            |  0.024% |
 | 309  | Throh              |  0.024% |
 | 310  | Beheeyem           |  0.023% |
 | 311  | Seaking            |  0.023% |
 | 312  | Mawile             |  0.023% |
 | 313  | Bellossom          |  0.022% |
 | 314  | Cherrim            |  0.021% |
 | 315  | Electabuzz         |  0.021% |
 | 316  | Noctowl            |  0.020% |
 | 317  | Garbodor           |  0.020% |
 | 318  | Wartortle          |  0.020% |
 | 319  | Vespiquen          |  0.020% |
 | 320  | Pelipper           |  0.020% |
 | 321  | Munchlax           |  0.019% |
 | 322  | Nosepass           |  0.019% |
 | 323  | Purugly            |  0.018% |
 | 324  | Simisage           |  0.018% |
 | 325  | Swalot             |  0.017% |
 | 326  | Magmar             |  0.017% |
 | 327  | Pineco             |  0.017% |
 | 328  | Eevee              |  0.017% |
 | 329  | Lumineon           |  0.017% |
 | 330  | Simipour           |  0.016% |
 | 331  | Vulpix             |  0.016% |
 | 332  | Solrock            |  0.016% |
 | 333  | Beedrill           |  0.016% |
 | 334  | Lunatone           |  0.016% |
 | 335  | Girafarig          |  0.015% |
 | 336  | Delibird           |  0.015% |
 | 337  | Glalie             |  0.015% |
 | 338  | Machoke            |  0.015% |
 | 339  | Kecleon            |  0.015% |
 | 340  | Maractus           |  0.015% |
 | 341  | Wigglytuff         |  0.015% |
 | 342  | Simisear           |  0.015% |
 | 343  | Granbull           |  0.014% |
 | 344  | Lileep             |  0.014% |
 | 345  | Purrloin           |  0.014% |
 | 346  | Onix               |  0.014% |
 | 347  | Wynaut             |  0.014% |
 | 348  | Fearow             |  0.014% |
 | 349  | Shelgon            |  0.013% |
 | 350  | Grumpig            |  0.013% |
 | 351  | Ariados            |  0.012% |
 | 352  | Trapinch           |  0.012% |
 | 353  | Sudowoodo          |  0.012% |
 | 354  | Lickitung          |  0.012% |
 | 355  | Tentacool          |  0.012% |
 | 356  | Unfezant           |  0.011% |
 | 357  | Delcatty           |  0.011% |
 | 358  | Ivysaur            |  0.011% |
 | 359  | Vigoroth           |  0.010% |
 | 360  | Natu               |  0.010% |
 | 361  | Zweilous           |  0.010% |
 | 362  | Gurdurr            |  0.010% |
 | 363  | Koffing            |  0.010% |
 | 364  | Cleffa             |  0.009% |
 | 365  | Farfetch'd         |  0.009% |
 | 366  | Heatmor            |  0.009% |
 | 367  | Metang             |  0.009% |
 | 368  | Snover             |  0.009% |
 | 369  | Kadabra            |  0.009% |
 | 370  | Solosis            |  0.009% |
 | 371  | Phione             |  0.009% |
 | 372  | Sneasel            |  0.008% |
 | 373  | Jigglypuff         |  0.008% |
 | 374  | Sunflora           |  0.008% |
 | 375  | Duskull            |  0.008% |
 | 376  | Clefairy           |  0.008% |
 | 377  | Gothorita          |  0.007% |
 | 378  | Pachirisu          |  0.007% |
 | 379  | Shelmet            |  0.007% |
 | 380  | Stantler           |  0.007% |
 | 381  | Gastly             |  0.007% |
 | 382  | Drilbur            |  0.007% |
 | 383  | Beautifly          |  0.007% |
 | 384  | Dustox             |  0.007% |
 | 385  | Lairon             |  0.007% |
 | 386  | Scraggy            |  0.006% |
 | 387  | Zorua              |  0.006% |
 | 388  | Roselia            |  0.006% |
 | 389  | Pichu              |  0.006% |
 | 390  | Squirtle           |  0.006% |
 | 391  | Yamask             |  0.006% |
 | 392  | Bulbasaur          |  0.006% |
 | 393  | Watchog            |  0.006% |
 | 394  | Mantyke            |  0.006% |
 | 395  | Corsola            |  0.006% |
 | 396  | Chimecho           |  0.006% |
 | 397  | Sunkern            |  0.005% |
 | 398  | Metapod            |  0.005% |
 | 399  | Unown              |  0.005% |
 | 400  | Ledian             |  0.005% |
 | 401  | Grovyle            |  0.005% |
 | 402  | Chatot             |  0.005% |
 | 403  | Sandshrew          |  0.005% |
 | 404  | Aipom              |  0.005% |
 | 405  | Bidoof             |  0.005% |
 | 406  | Diglett            |  0.005% |
 | 407  | Starly             |  0.005% |
 | 408  | Luvdisc            |  0.005% |
 | 409  | Marshtomp          |  0.005% |
 | 410  | Bayleef            |  0.005% |
 | 411  | Abra               |  0.004% |
 | 412  | Porygon            |  0.004% |
 | 413  | Duosion            |  0.004% |
 | 414  | Minun              |  0.004% |
 | 415  | Plusle             |  0.004% |
 | 416  | Carnivine          |  0.004% |
 | 417  | Kricketune         |  0.004% |
 | 418  | Feebas             |  0.004% |
 | 419  | Fraxure            |  0.004% |
 | 420  | Mothim             |  0.004% |
 | 421  | Graveler           |  0.004% |
 | 422  | Quilava            |  0.004% |
 | 423  | Archen             |  0.004% |
 | 424  | Taillow            |  0.003% |
 | 425  | Omanyte            |  0.003% |
 | 426  | Wormadam-Trash     |  0.003% |
 | 427  | Lampent            |  0.003% |
 | 428  | Charmander         |  0.003% |
 | 429  | Charmeleon         |  0.003% |
 | 430  | Gabite             |  0.003% |
 | 431  | Axew               |  0.003% |
 | 432  | Palpitoad          |  0.003% |
 | 433  | Snivy              |  0.003% |
 | 434  | Swadloon           |  0.003% |
 | 435  | Monferno           |  0.003% |
 | 436  | Zubat              |  0.003% |
 | 437  | Caterpie           |  0.003% |
 | 438  | Zigzagoon          |  0.003% |
 | 439  | Dwebble            |  0.003% |
 | 440  | Phanpy             |  0.003% |
 | 441  | Oshawott           |  0.003% |
 | 442  | Kakuna             |  0.003% |
 | 443  | Dewott             |  0.003% |
 | 444  | Venonat            |  0.003% |
 | 445  | Meowth             |  0.003% |
 | 446  | Shroomish          |  0.003% |
 | 447  | Poliwhirl          |  0.003% |
 | 448  | Pignite            |  0.003% |
 | 449  | Buizel             |  0.003% |
 | 450  | Totodile           |  0.003% |
 | 451  | Staryu             |  0.002% |
 | 452  | Cubone             |  0.002% |
 | 453  | Boldore            |  0.002% |
 | 454  | Growlithe          |  0.002% |
 | 455  | Weedle             |  0.002% |
 | 456  | Frillish           |  0.002% |
 | 457  | Geodude            |  0.002% |
 | 458  | Servine            |  0.002% |
 | 459  | Mudkip             |  0.002% |
 | 460  | Nidorina           |  0.002% |
 | 461  | Seadra             |  0.002% |
 | 462  | Cranidos           |  0.002% |
 | 463  | Shuppet            |  0.002% |
 | 464  | Treecko            |  0.002% |
 | 465  | Chimchar           |  0.002% |
 | 466  | Lombre             |  0.002% |
 | 467  | Numel              |  0.002% |
 | 468  | Shellder           |  0.002% |
 | 469  | Sealeo             |  0.002% |
 | 470  | Togepi             |  0.002% |
 | 471  | Piplup             |  0.002% |
 | 472  | Voltorb            |  0.002% |
 | 473  | Klang              |  0.002% |
 | 474  | Marill             |  0.002% |
 | 475  | Tepig              |  0.002% |
 | 476  | Gible              |  0.002% |
 | 477  | Bronzor            |  0.002% |
 | 478  | Meditite           |  0.002% |
 | 479  | Eelektrik          |  0.002% |
 | 480  | Poliwag            |  0.002% |
 | 481  | Wooper             |  0.002% |
 | 482  | Pidgeotto          |  0.002% |
 | 483  | Pawniard           |  0.002% |
 | 484  | Happiny            |  0.002% |
 | 485  | Croconaw           |  0.002% |
 | 486  | Wormadam-Sandy     |  0.002% |
 | 487  | Minccino           |  0.002% |
 | 488  | Roggenrola         |  0.002% |
 | 489  | Goldeen            |  0.001% |
 | 490  | Psyduck            |  0.001% |
 | 491  | Yanma              |  0.001% |
 | 492  | Doduo              |  0.001% |
 | 493  | Whirlipede         |  0.001% |
 | 494  | Cyndaquil          |  0.001% |
 | 495  | Swinub             |  0.001% |
 | 496  | Mienfoo            |  0.001% |
 | 497  | Machop             |  0.001% |
 | 498  | Krokorok           |  0.001% |
 | 499  | Pidgey             |  0.001% |
 | 500  | Pansage            |  0.001% |
 | 501  | Slowpoke           |  0.001% |
 | 502  | Baltoy             |  0.001% |
 | 503  | Chikorita          |  0.001% |
 | 504  | Gloom              |  0.001% |
 | 505  | Exeggcute          |  0.001% |
 | 506  | Drowzee            |  0.001% |
 | 507  | Mankey             |  0.001% |
 | 508  | Kirlia             |  0.001% |
 | 509  | Teddiursa          |  0.001% |
 | 510  | Croagunk           |  0.001% |
 | 511  | Torchic            |  0.001% |
 | 512  | Turtwig            |  0.001% |
 | 513  | Dratini            |  0.001% |
 | 514  | Wurmple            |  0.001% |
 | 515  | Azurill            |  0.001% |
 | 516  | Krabby             |  0.001% |
 | 517  | Golett             |  0.001% |
 | 518  | Silcoon            |  0.001% |
 | 519  | Shieldon           |  0.001% |
 | 520  | Ponyta             |  0.001% |
 | 521  | Vanillite          |  0.001% |
 | 522  | Corphish           |  0.001% |
 | 523  | Chinchou           |  0.001% |
 | 524  | Skiploom           |  0.001% |
 | 525  | Pupitar            |  0.001% |
 | 526  | Vibrava            |  0.001% |
 | 527  | Elekid             |  0.001% |
 | 528  | Bagon              |  0.001% |
 | 529  | Larvitar           |  0.001% |
 | 530  | Nuzleaf            |  0.001% |
 | 531  | Nidorino           |  0.001% |
 | 532  | Beldum             |  0.001% |
 | 533  | Houndour           |  0.001% |
 | 534  | Oddish             |  0.001% |
 | 535  | Joltik             |  0.001% |
 | 536  | Bonsly             |  0.001% |
 | 537  | Flaaffy            |  0.001% |
 | 538  | Timburr            |  0.001% |
 | 539  | Litwick            |  0.001% |
 | 540  | Tirtouga           |  0.001% |
 | 541  | Cacnea             |  0.001% |
 | 542  | Ralts              |  0.001% |
 | 543  | Magby              |  0.001% |
 | 544  | Igglybuff          |  0.001% |
 | 545  | Weepinbell         |  0.001% |
 | 546  | Mareep             |  0.001% |
 | 547  | Skitty             |  0.001% |
 | 548  | Pansear            |  0.001% |
 | 549  | Herdier            |  0.001% |
 | 550  | Drifloon           |  0.001% |
 | 551  | Tranquill          |  0.001% |
 | 552  | Tyrogue            |  0.001% |
 | 553  | Kabuto             |  0.001% |
 | 554  | Woobat             |  0.001% |
 | 555  | Hoppip             |  0.001% |
 | 556  | Staravia           |  0.001% |
 | 557  | Combee             |  0.001% |
 | 558  | Prinplup           |  0.001% |
 | 559  | Cascoon            |  0.001% |
 | 560  | Grotle             |  0.001% |
 | 561  | Mime Jr.           |  0.001% |
 | 562  | Bellsprout         |  0.001% |
 | 563  | Poochyena          |  0.001% |
 | 564  | Wormadam           |  0.001% |
 | 565  | Buneary            |  0.001% |
 | 566  | Glameow            |  0.001% |
 | 567  | Luxio              |  0.001% |
 | 568  | Wailmer            |  0.001% |
 | 569  | Spinarak           |  0.001% |
 | 570  | Smoochum           |  0.001% |
 | 571  | Spoink             |  0.001% |
 | 572  | Slakoth            |  0.001% |
 | 573  | Darumaka           |  0.001% |
 | 574  | Tympole            |  0.001% |
 | 575  | Vullaby            |  0.001% |
 | 576  | Rhyhorn            |  0.001% |
 | 577  | Pidove             |  0.001% |
 | 578  | Sandile            |  0.001% |
 | 579  | Munna              |  0.001% |
 | 580  | Whismur            |  0.001% |
 | 581  | Shellos            |  0.001% |
 | 582  | Karrablast         |  0.001% |
 | 583  | Larvesta           |  0.001% |
 | 584  | Makuhita           |  0.001% |
 | 585  | Shinx              |  0.000% |
 | 586  | Deino              |  0.000% |
 | 587  | Wingull            |  0.000% |
 | 588  | Budew              |  0.000% |
 | 589  | Sentret            |  0.000% |
 | 590  | Deerling           |  0.000% |
 | 591  | Hoothoot           |  0.000% |
 | 592  | Electrike          |  0.000% |
 | 593  | Paras              |  0.000% |
 | 594  | Patrat             |  0.000% |
 | 595  | Tynamo             |  0.000% |
 | 596  | Anorith            |  0.000% |
 | 597  | Vanillish          |  0.000% |
 | 598  | Blitzle            |  0.000% |
 | 599  | Foongus            |  0.000% |
 | 600  | NidoranM           |  0.000% |
 | 601  | NidoranF           |  0.000% |
 | 602  | Sewaddle           |  0.000% |
 | 603  | Carvanha           |  0.000% |
 | 604  | Grimer             |  0.000% |
 | 605  | Elgyem             |  0.000% |
 | 606  | Remoraid           |  0.000% |
 | 607  | Nincada            |  0.000% |
 | 608  | Panpour            |  0.000% |
 | 609  | Ekans              |  0.000% |
 | 610  | Spearow            |  0.000% |
 | 611  | Horsea             |  0.000% |
 | 612  | Surskit            |  0.000% |
 | 613  | Rufflet            |  0.000% |
 | 614  | Barboach           |  0.000% |
 | 615  | Finneon            |  0.000% |
 | 616  | Swablu             |  0.000% |
 | 617  | Lillipup           |  0.000% |
 | 618  | Snorunt            |  0.000% |
 | 619  | Seel               |  0.000% |
 | 620  | Venipede           |  0.000% |
 | 621  | Snubbull           |  0.000% |
 | 622  | Ducklett           |  0.000% |
 | 623  | Lotad              |  0.000% |
 | 624  | Gothita            |  0.000% |
 | 625  | Loudred            |  0.000% |
 | 626  | Spheal             |  0.000% |
 | 627  | Cubchoo            |  0.000% |
 | 628  | Trubbish           |  0.000% |
 | 629  | Gulpin             |  0.000% |
 | 630  | Ledyba             |  0.000% |
 | 631  | Burmy              |  0.000% |
 | 632  | Kricketot          |  0.000% |
 | 633  | Skorupi            |  0.000% |
 | 634  | Cherubi            |  0.000% |
 | 635  | Klink              |  0.000% |
 | 636  | Seedot             |  0.000% |
 | 637  | Chingling          |  0.000% |
 | 638  | Slugma             |  0.000% |
 | 639  | Stunky             |  0.000% |
 | 640  | Petilil            |  0.000% |
UU
Code:
Three-month usage for Standard UU
 + ---- + ------------------ + ------- + 
 | Rank | Pokemon            | Percent | 
 + ---- + ------------------ + ------- + 
 | 1    | Heracross          | 19.900% |
 | 2    | Mienshao           | 17.359% |
 | 3    | Chandelure         | 16.889% |
 | 4    | Umbreon            | 15.985% |
 | 5    | Blastoise          | 15.569% |
 | 6    | Roserade           | 14.945% |
 | 7    | Raikou             | 14.774% |
 | 8    | Kingdra            | 13.830% |
 | 9    | Victini            | 13.419% |
 | 10   | Bronzong           | 12.692% |
 | 11   | Flygon             | 12.596% |
 | 12   | Snorlax            | 12.327% |
 | 13   | Crobat             | 11.745% |
 | 14   | Zapdos             | 11.382% |
 | 15   | Hitmontop          | 10.868% |
 | 16   | Rhyperior          | 10.533% |
 | 17   | Arcanine           | 10.354% |
 | 18   | Swampert           | 10.332% |
 | 19   | Nidoking           | 10.205% |
 | 20   | Mew                |  9.857% |
 | 21   | Togekiss           |  9.798% |
 | 22   | Cofagrigus         |  9.587% |
 | 23   | Darmanitan         |  9.514% |
 | 24   | Froslass           |  8.900% |
 | 25   | Gligar             |  8.789% |
 | 26   | Azelf              |  8.572% |
 | 27   | Sableye            |  8.410% |
 | 28   | Suicune            |  8.269% |
 | 29   | Honchkrow          |  8.133% |
 | 30   | Porygon2           |  8.054% |
 | 31   | Ambipom            |  8.016% |
 | 32   | Shaymin            |  7.683% |
 | 33   | Weavile            |  7.561% |
 | 34   | Scrafty            |  7.559% |
 | 35   | Slowbro            |  7.081% |
 | 36   | Porygon-Z          |  7.025% |
 | 37   | Empoleon           |  6.997% |
 | 38   | Azumarill          |  6.876% |
 | 39   | Machamp            |  6.595% |
 | 40   | Sharpedo           |  6.496% |
 | 41   | Milotic            |  6.139% |
 | 42   | Cobalion           |  6.103% |
 | 43   | Nidoqueen          |  6.045% |
 | 44   | Xatu               |  5.725% |
 | 45   | Claydol            |  5.573% |
 | 46   | Yanmega            |  5.564% |
 | 47   | Rotom-Heat         |  4.888% |
