(Un)Official Smogon University PO Stats -- August 2011

Status
Not open for further replies.
***If you want to see stats for a metagame that isn't listed, shoot me a PM, and I'll throw it up. It literally takes me two minutes.***

Heya, folks.

So, as I understand it, the program that automatically generated usage stats for the Smogon PO server had some issues a while back (correct me if I'm wrong, but wasn't it partially responsible for the Great Smogon Outage of July 2011?). In any case, I contacted Blue Kirby and offered to help out with compiling the usage stats for August.

Basically, the raw data consists entirely of battle logs. If you've ever actually LOOKED at a PO battle log, you can see why this would be less than ideal. For starters, only the pokemon that actually appeared in the battle show up in the logs. Secondly, movesets, EV spreads, etc. are impossible to determine, by and large, making more detailed stats, like the kind that can be found on the PO webpage, impossible to generate. Finally, HTML battle logs aren't exactly the ideal format for trying to extract usage information.

But I made do.

Anyway, enough horn-tooting. First off, some disclaimers: (1) Until a mod says otherwise, these stats are UNOFFICIAL. This is good because (2) I can't say with 100% certainty that my scripts are doing everything correctly. I *can* say that everything looks good as far as I can tell (I wouldn't be posting this otherwise), but I've made some mistakes in the past. But hey, that's what a beta period is for. IF YOU SEE SOMETHING THAT LOOKS WRONG OR IS OBVIOUSLY WRONG, SAY SOMETHING, AND I'LL LOOK INTO IT. Finally, (3) it's been three months, and I know people are anxious for a new OU/UU cutoff, but keep in mind, THESE STATS ALONE DO NOT DETERMINE THE NEW OU/UU CUTOFF. It will be based on the COMBINED stats for the past THREE months, and I imagine this won't happen until this month's stats are finalized. There are many things that can be tweaked, and it's not at all clear that the way I did things is the right way.

Phew.

Okay, then. With that out of the way, I present to you my unofficial usage stats for August 2011 (plus July 31). Note that, as per this post, only battles that were at least six turns long were counted in order to weed out early forfeits, which would skew the stats in favor of leads.

Code:
 + ---- + --------------- + ------ + ------- + 
 | Rank | Pokemon         | Usage  | Percent | 
 + ---- + --------------- + ------ + ------- + 
 | 1    | Tyranitar       | 95686  |20.1905% |
 | 2    | Rotom-W         | 84284  |17.78459%|
 | 3    | Scizor          | 81761  |17.25221%|
 | 4    | Gliscor         | 81449  |17.18638%|
 | 5    | Ferrothorn      | 80902  |17.07096%|
 | 6    | Politoed        | 75124  |15.85175%|
 | 7    | Dragonite       | 71521  |15.09149%|
 | 8    | Heatran         | 64319  |13.57181%|
 | 9    | Jirachi         | 60943  |12.85945%|
 | 10   | Latios          | 58072  |12.25365%|
 | 11   | Skarmory        | 51586  |10.88505%|
 | 12   | Excadrill       | 49093  |10.35901%|
 | 13   | Thundurus       | 42488  |8.9653%  |
 | 14   | Reuniclus       | 36344  |7.66887% |
 | 15   | Haxorus         | 35503  |7.49141% |
 | 16   | Jellicent       | 34192  |7.21478% |
 | 17   | Conkeldurr      | 34130  |7.2017%  |
 | 18   | Gengar          | 34040  |7.18271% |
 | 19   | Celebi          | 33407  |7.04914% |
 | 20   | Infernape       | 32714  |6.90291% |
 | 21   | Starmie         | 32701  |6.90017% |
 | 22   | Ninetales       | 32008  |6.75394% |
 | 23   | Forretress      | 31519  |6.65076% |
 | 24   | Gyarados        | 31012  |6.54378% |
 | 25   | Deoxys-S        | 30247  |6.38235% |
 | 26   | Magnezone       | 29488  |6.2222%  |
 | 27   | Landorus        | 28417  |5.99621% |
 | 28   | Volcarona       | 28245  |5.95992% |
 | 29   | Terrakion       | 27355  |5.77212% |
 | 30   | Blissey         | 26982  |5.69341% |
 | 31   | Salamence       | 26015  |5.48937% |
 | 32   | Latias          | 25748  |5.43303% |
 | 33   | Gastrodon       | 24750  |5.22244% |
 | 34   | Espeon          | 24039  |5.07242% |
 | 35   | Tentacruel      | 23934  |5.05026% |
 | 36   | Toxicroak       | 22186  |4.68142% |
 | 37   | Vaporeon        | 22044  |4.65146% |
 | 38   | Bronzong        | 21951  |4.63183% |
 | 39   | Hydreigon       | 21562  |4.54975% |
 | 40   | Breloom         | 21085  |4.4491%  |
 | 41   | Scrafty         | 20959  |4.42251% |
 | 42   | Mamoswine       | 17639  |3.72197% |
 | 43   | Lucario         | 17498  |3.69222% |
 | 44   | Virizion        | 16658  |3.51497% |
 | 45   | Metagross       | 15163  |3.19951% |
 | 46   | Venusaur        | 15139  |3.19445% |
 | 47   | Mienshao        | 14377  |3.03366% |
 | 48   | Swampert        | 14349  |3.02775% |
 | 49   | Chandelure      | 13982  |2.95031% |
 | 50   | Hippowdon       | 13597  |2.86907% |
 | 51   | Tornadus        | 13422  |2.83215% |
 | 52   | Donphan         | 12884  |2.71863% |
 | 53   | Zapdos          | 12611  |2.66102% |
 | 54   | Darmanitan      | 12394  |2.61523% |
 | 55   | Mew             | 12250  |2.58485% |
 | 56   | Cloyster        | 12086  |2.55024% |
 | 57   | Quagsire        | 11882  |2.5072%  |
 | 58   | Dugtrio         | 11779  |2.48546% |
 | 59   | Slowbro         | 11774  |2.48441% |
 | 60   | Chansey         | 11585  |2.44453% |
 | 61   | Kingdra         | 11389  |2.40317% |
 | 62   | Jolteon         | 10885  |2.29682% |
 | 63   | Machamp         | 10854  |2.29028% |
 | 64   | Abomasnow       | 10408  |2.19617% |
 | 65   | Porygon2        | 10030  |2.11641% |
 | 66   | Roserade        | 9174   |1.93579% |
 | 67   | Whimsicott      | 8725   |1.84104% |
 | 68   | Togekiss        | 8156   |1.72098% |
 | 69   | Azelf           | 8092   |1.70748% |
 | 70   | Victini         | 7063   |1.49035% |
 | 71   | Weavile         | 7060   |1.48972% |
 | 72   | Azumarill       | 7053   |1.48824% |
 | 73   | Tangrowth       | 7008   |1.47874% |
 | 74   | Snorlax         | 6884   |1.45258% |
 | 75   | Zoroark         | 6784   |1.43148% |
 | 76   | Arcanine        | 6770   |1.42852% |
 | 77   | Hitmontop       | 6711   |1.41607% |
 | 78   | Cresselia       | 6571   |1.38653% |
 | 79   | Sharpedo        | 6546   |1.38126% |
 | 80   | Nidoking        | 6430   |1.35678% |
 | 81   | Electivire      | 6356   |1.34117% |
 | 82   | Ninjask         | 6224   |1.31331% |
 | 83   | Sawsbuck        | 6170   |1.30192% |
 | 84   | Suicune         | 5905   |1.246%   |
 | 85   | Milotic         | 5831   |1.23039% |
 | 86   | Gorebyss        | 5705   |1.2038%  |
 | 87   | Dusclops        | 5356   |1.13016% |
 | 88   | Sigilyph        | 5148   |1.08627% |
 | 89   | Smeargle        | 5003   |1.05567% |
 | 90   | Flygon          | 4750   |1.00229% |
 | 91   | Aerodactyl      | 4620   |0.97486% |
 | 92   | Kyurem          | 4540   |0.95798% |
 | 93   | Empoleon        | 4393   |0.92696% |
 | 94   | Gallade         | 4214   |0.88919% |
 | 95   | Staraptor       | 4182   |0.88243% |
 | 96   | Blastoise       | 4131   |0.87167% |
 | 97   | Ludicolo        | 4125   |0.87041% |
 | 98   | Heracross       | 4082   |0.86133% |
 | 99   | Charizard       | 4022   |0.84867% |
 | 100  | Alakazam        | 3973   |0.83833% |
 | 101  | Raikou          | 3957   |0.83496% |
 | 102  | Umbreon         | 3771   |0.79571% |
 | 103  | Rotom-C         | 3682   |0.77693% |
 | 104  | Shaymin         | 3617   |0.76322% |
 | 105  | Xatu            | 3595   |0.75857% |
 | 106  | Lilligant       | 3346   |0.70603% |
 | 107  | Dusknoir        | 3340   |0.70477% |
 | 108  | Cofagrigus      | 3304   |0.69717% |
 | 109  | Spiritomb       | 3302   |0.69675% |
 | 110  | Wobbuffet       | 3235   |0.68261% |
 | 111  | Ambipom         | 3169   |0.66868% |
 | 112  | Froslass        | 3123   |0.65898% |
 | 113  | Bisharp         | 3080   |0.6499%  |
 | 114  | Crobat          | 3059   |0.64547% |
 | 115  | Deoxys-D        | 2995   |0.63197% |
 | 116  | Venomoth        | 2993   |0.63155% | 
 | 117  | Porygon-Z       | 2856   |0.60264% |
 | 118  | Sceptile        | 2843   |0.5999%  |
 | 119  | Eelektross      | 2606   |0.54989% |
 | 120  | Claydol         | 2575   |0.54335% |
 | 121  | Rhyperior       | 2478   |0.52288% |
 | 122  | Cradily         | 2475   |0.52224% |
 | 123  | Rotom-H         | 2454   |0.51781% |
 | 124  | Uxie            | 2391   |0.50452% |
 | 125  | Yanmega         | 2388   |0.50389% |
 | 126  | Golurk          | 2265   |0.47793% |
 | 127  | Galvantula      | 2258   |0.47646% |
 | 128  | Accelgor        | 2221   |0.46865% |
 | 129  | Krookodile      | 2214   |0.46717% |
 | 130  | Clefable        | 2118   |0.44691% |
 | 131  | Nidoqueen       | 2115   |0.44628% |
 | 132  | Walrein         | 2070   |0.43679% |
 | 133  | Registeel       | 1869   |0.39437% |
 | 134  | Archeops        | 1845   |0.38931% |
 | 135  | Scolipede       | 1785   |0.37665% |
 | 136  | Kabutops        | 1751   |0.36947% |
 | 137  | Honchkrow       | 1707   |0.36019% |
 | 138  | Medicham        | 1680   |0.35449% | 
 | 139  | Serperior       | 1677   |0.35386% |
 | 140  | Lanturn         | 1666   |0.35154% |
 | 141  | Slowking        | 1657   |0.34964% |
 | 142  | Aggron          | 1655   |0.34922% |
 | 143  | Gardevoir       | 1600   |0.33761% |
 | 144  | Weezing         | 1544   |0.3258%  |
 | 145  | Whiscash        | 1484   |0.31314% |
 | 146  | Shuckle         | 1458   |0.30765% |
 | 147  | Exeggutor       | 1449   |0.30575% |
 | 148  | Omastar         | 1420   |0.29963% |
 | 149  | Mandibuzz       | 1415   |0.29858% |
 | 150  | Lapras          | 1394   |0.29414% |
 | 151  | Escavalier      | 1389   |0.29309% |
 | 152  | Crustle         | 1365   |0.28803% |
 | 153  | Mr. Mime        | 1344   |0.28359% |
 | 154  | Typhlosion      | 1344   |0.28359% |
 | 155  | Drapion         | 1315   |0.27748% |
 | 156  | Cobalion        | 1278   |0.26967% |
 | 157  | Feraligatr      | 1217   |0.2568%  |
 | 158  | Houndoom        | 1208   |0.2549%  |
 | 159  | Carracosta      | 1197   |0.25258% |
 | 160  | Torterra        | 1175   |0.24793% |
 | 161  | Swellow         | 1159   |0.24456% |
 | 162  | Mismagius       | 1120   |0.23633% |
 | 163  | Aron            | 1098   |0.23169% |
 | 164  | Magmortar       | 1069   |0.22557% |
 | 165  | Leafeon         | 1067   |0.22515% |
 | 166  | Braviary        | 1037   |0.21882% |
 | 167  | Steelix         | 1017   |0.21459% |
 | 168  | Cacturne        | 1000   |0.21101% |
 | 169  | Bouffalant      | 991    |0.20911% |
 | 170  | Durant          | 989    |0.20869% |
 | 171  | Rampardos       | 982    |0.20721% |
 | 172  | Stoutland       | 976    |0.20594% |
 | 173  | Miltank         | 967    |0.20404% |
 | 174  | Shedinja        | 954    |0.2013%  |
 | 175  | Pikachu         | 950    |0.20046% |
 | 176  | Absol           | 945    |0.1994%  |
 | 177  | Murkrow         | 941    |0.19856% |
 | 178  | Glaceon         | 925    |0.19518% |
 | 179  | Ursaring        | 924    |0.19497% |
 | 180  | Shiftry         | 922    |0.19455% |
 | 181  | Poliwrath       | 889    |0.18759% |
 | 182  | Alomomola       | 886    |0.18695% |
 | 183  | Manectric       | 876    |0.18484% |
 | 184  | Victreebel      | 868    |0.18315% |
 | 185  |  Marowak        | 860    |0.18147% |
 | 186  | Scyther         | 860    |0.18147% |
 | 187  | Amoonguss       | 825    |0.17408% |
 | 188  | Regirock        | 787    |0.16606% |
 | 189  | Slaking         | 779    |0.16438% |
 | 190  | Magneton        | 775    |0.16353% |
 | 191  | Emboar          | 775    |0.16353% |
 | 192  | Sandslash       | 741    |0.15636% |
 | 193  | Gligar          | 737    |0.15551% |
 | 194  | Druddigon       | 733    |0.15467% |
 | 195  | Hariyama        | 731    |0.15425% |
 | 196  | Huntail         | 696    |0.14686% |
 | 197  | Cinccino        | 696    |0.14686% |
 | 198  | Floatzel        | 680    |0.14349% |
 | 199  | Rotom-F         | 665    |0.14032% |
 | 200  | Altaria         | 663    |0.1399%  |
 | 201  | Moltres         | 647    |0.13652% |
 | 202  | Sableye         | 647    |0.13652% |
 | 203  | Gigalith        | 646    |0.13631% |
 | 204  | Hitmonchan      | 631    |0.13315% |
 | 205  | Entei           | 630    |0.13293% |
 | 206  | Tangela         | 627    |0.1323%  |
 | 207  | Hitmonlee       | 608    |0.12829% |
 | 208  | Octillery       | 596    |0.12576% |
 | 209  | Probopass       | 595    |0.12555% |
 | 210  | Lickilicky      | 594    |0.12534% |
 | 211  | Ampharos        | 587    |0.12386% |
 | 212  | Parasect        | 584    |0.12323% |
 | 213  | Regice          | 575    |0.12133% |
 | 214  | Samurott        | 574    |0.12112% |
 | 215  | Seismitoad      | 571    |0.12049% |
 | 216  | Jumpluff        | 567    |0.11964% |
 | 217  | Golduck         | 557    |0.11753% |
 | 218  | Armaldo         | 551    |0.11627% |
 | 219  | Flareon         | 545    |0.115%   |
 | 220  | Drifblim        | 541    |0.11416% |
 | 221  | Tauros          | 534    |0.11268% |
 | 222  | Electrode       | 529    |0.11162% |
 | 223  | Vanilluxe       | 529    |0.11162% |
 | 224  | Primeape        | 523    |0.11036% |
 | 225  | Qwilfish        | 499    |0.10529% |
 | 226  | Vileplume       | 497    |0.10487% |
 | 227  | Raichu          | 483    |0.10192% |
Code:
 + ---- + --------------- + ----- + ------- + 
 | Rank | Pokemon         | Usage | Percent | 
 + ---- + --------------- + ----- + ------- + 
 | 1    | Donphan         | 9421  |18.25563%|
 | 2    | Hitmontop       | 7310  |14.16502%|
 | 3    | Roserade        | 6844  |13.26202%|
 | 4    | Mismagius       | 6754  |13.08763%|
 | 5    | Heracross       | 6746  |13.07212%|
 | 6    | Arcanine        | 6581  |12.75239%|
 | 7    | Zapdos          | 6055  |11.73313%|
 | 8    | Victini         | 5924  |11.47929%|
 | 9    | Chansey         | 5803  |11.24482%|
 | 10   | Flygon          | 5666  |10.97934%|
 | 11   | Celebi          | 5166  |10.01046%|
 | 12   | Empoleon        | 4916  |9.52602% |
 | 13   | Mew             | 4661  |9.0319%  |
 | 14   | Milotic         | 4616  |8.9447%  |
 | 15   | Froslass        | 4616  |8.9447%  |
 | 16   | Rotom-H         | 4152  |8.04558% |
 | 17   | Azelf           | 3995  |7.74135% |
 | 18   | Nidoking        | 3956  |7.66578% |
 | 19   | Registeel       | 3817  |7.39643% |
 | 20   | Slowbro         | 3628  |7.03019% |
 | 21   | Abomasnow       | 3618  |7.01081% |
 | 22   | Kingdra         | 3594  |6.96431% |
 | 23   | Cobalion        | 3559  |6.89648% |
 | 24   | Suicune         | 3436  |6.65814% |
 | 25   | Blastoise       | 3254  |6.30547% |
 | 26   | Deoxys-D        | 3228  |6.25509% |
 | 27   | Snorlax         | 3215  |6.2299%  |
 | 28   | Mamoswine       | 2998  |5.8094%  |
 | 29   | Nidoqueen       | 2894  |5.60788% |
 | 30   | Rhyperior       | 2820  |5.46448% |
 | 31   | Umbreon         | 2670  |5.17382% |
 | 32   | Weavile         | 2607  |5.05174% |
 | 33   | Crobat          | 2546  |4.93353% |
 | 34   | Ambipom         | 2427  |4.70294% |
 | 35   | Dusclops        | 2422  |4.69325% |
 | 36   | Houndoom        | 2341  |4.53629% |
 | 37   | Togekiss        | 2210  |4.28245% |
 | 38   | Escavalier      | 2127  |4.12161% |
 | 39   | Raikou          | 2077  |4.02473% |
 | 40   | Shaymin         | 2069  |4.00922% |
 | 41   | Bisharp         | 2064  |3.99953% |
 | 42   | Hippopotas      | 2007  |3.88908% |
 | 43   | Azumarill       | 1888  |3.65849% |
 | 44   | Jolteon         | 1808  |3.50347% |
 | 45   | Zoroark         | 1720  |3.33295% |
 | 46   | Gallade         | 1706  |3.30582% |
 | 47   | Venomoth        | 1651  |3.19924% |
 | 48   | Sceptile        | 1587  |3.07522% |
 | 49   | Uxie            | 1582  |3.06554% |
 | 50   | Tangrowth       | 1572  |3.04616% |
 | 51   | Gastrodon       | 1502  |2.91051% |
 | 52   | Spiritomb       | 1497  |2.90083% |
 | 53   | Sigilyph        | 1457  |2.82332% |
 | 54   | Durant          | 1427  |2.76518% |
 | 55   | Stoutland       | 1387  |2.68767% |
 | 56   | Alakazam        | 1328  |2.57334% |
 | 57   | Cresselia       | 1317  |2.55203% |
 | 58   | Gligar          | 1313  |2.54428% |
 | 59   | Xatu            | 1303  |2.5249%  |
 | 60   | Sharpedo        | 1300  |2.51909% |
 | 61   | Moltres         | 1296  |2.51134% |
 | 62   | Honchkrow       | 1292  |2.50358% |
 | 63   | Clefable        | 1258  |2.4377%  |
 | 64   | Porygon-Z       | 1252  |2.42607% |
 | 65   | Golurk          | 1251  |2.42414% |
 | 66   | Aerodactyl      | 1241  |2.40476% |
 | 67   | Ferroseed       | 1228  |2.37957% |
 | 68   | Yanmega         | 1141  |2.21098% |
 | 69   | Krookodile      | 1136  |2.20129% |
 | 70   | Steelix         | 1102  |2.13541% |
 | 71   | Claydol         | 1064  |2.06178% |
 | 72   | Qwilfish        | 1030  |1.99589% |
 | 73   | Omastar         | 995   |1.92807% |
 | 74   | Medicham        | 934   |1.80987% |
 | 75   | Lilligant       | 929   |1.80018% |
 | 76   | Walrein         | 897   |1.73817% |
 | 77   | Quagsire        | 878   |1.70135% |
 | 78   | Cofagrigus      | 870   |1.68585% |
 | 79   | Kabutops        | 847   |1.64128% |
 | 80   | Rotom-C         | 844   |1.63547% |
 | 81   | Electivire      | 828   |1.60446% |
 | 82   | Drapion         | 813   |1.5754%  |
 | 83   | Galvantula      | 806   |1.56183% |
 | 84   | Rotom           | 781   |1.51339% |
 | 85   | Scyther         | 768   |1.4882%  |
 | 86   | Primeape        | 764   |1.48045% |
 | 87   | Weezing         | 757   |1.46688% |
 | 88   | Dugtrio         | 742   |1.43782% |
 | 89   | Slowking        | 727   |1.40875% |
 | 90   | Swellow         | 709   |1.37387% |
 | 91   | Hitmonlee       | 702   |1.36031% |
 | 92   | Altaria         | 668   |1.29442% |
 | 93   | Lanturn         | 659   |1.27698% |
 | 94   | Charizard       | 639   |1.23823% |
 | 95   | Braviary        | 639   |1.23823% |
 | 96   | Gardevoir       | 630   |1.22079% |
 | 97   | Feraligatr      | 600   |1.16266% |
 | 98   | Smeargle        | 594   |1.15103% |
 | 99   | Poliwrath       | 585   |1.13359% |
 | 100  | Miltank         | 581   |1.12584% |
 | 101  | Entei           | 579   |1.12196% |
 | 102  | Rotom-F         | 578   |1.12002% |
 | 103  | Sawsbuck        | 574   |1.11227% |
 | 104  | Glaceon         | 569   |1.10258% |
 | 105  | Dusknoir        | 550   |1.06577% |
 | 106  | Mandibuzz       | 550   |1.06577% |
 | 107  | Torterra        | 541   |1.04833% |
 | 108  | Cryogonal       | 538   |1.04251% |
 | 109  | Crawdaunt       | 528   |1.02314% |
 | 110  | Archeops        | 524   |1.01539% |
 | 111  | Gorebyss        | 518   |1.00376% |
 | 112  | Cradily         | 506   |0.98051% |
 | 113  | Crustle         | 506   |0.98051% |
 | 114  | Hariyama        | 490   |0.9495%  |
 | 115  | Amoonguss       | 485   |0.93981% |
 | 116  | Regirock        | 454   |0.87974% |
 | 117  | Emboar          | 438   |0.84874% |
 | 118  | Accelgor        | 434   |0.84099% |
 | 119  | Absol           | 430   |0.83324% |
 | 120  | Ursaring        | 424   |0.82161% |
 | 121  | Leafeon         | 411   |0.79642% |
 | 122  | Magneton        | 410   |0.79448% |
 | 123  | Manectric       | 405   |0.78479% |
 | 124  | Scolipede       | 405   |0.78479% |
 | 125  | Tauros          | 401   |0.77704% |
 | 126  | Cinccino        | 397   |0.76929% |
 | 127  | Exeggutor       | 389   |0.75379% |
 | 128  | Ludicolo        | 389   |0.75379% |
 | 129  | Ninjask         | 389   |0.75379% |
 | 130  | Alomomola       | 380   |0.73635% |
 | 131  | Typhlosion      | 379   |0.73441% |
 | 132  | Magmortar       | 374   |0.72472% |
 | 133  | Eelektross      | 373   |0.72278% |
 | 134  | Aggron          | 371   |0.71891% |
 | 135  | Serperior       | 364   |0.70534% |
 | 136  | Druddigon       | 363   |0.70341% |
 | 137  | Cacturne        | 335   |0.64915% |
 | 138  | Torkoal         | 329   |0.63752% |
 | 139  | Hitmonchan      | 324   |0.62783% |
 | 140  | Sandslash       | 290   |0.56195% |
 | 141  | Persian         | 288   |0.55807% |
 | 142  | Slaking         | 288   |0.55807% |
 | 143  | Pinsir          | 287   |0.55614% |
 | 144  | Lapras          | 287   |0.55614% |
 | 145  | Shiftry         | 284   |0.55032% |
 | 146  | Gurdurr         | 280   |0.54257% |
 | 147  | Shedinja        | 268   |0.51932% |
 | 148  | Murkrow         | 262   |0.50769% |
 | 149  | Regice          | 262   |0.50769% |
 | 150  | Lickilicky      | 260   |0.50382% |
 | 151  | Marowak         | 238   |0.46119% |
 | 152  | Flareon         | 235   |0.45537% |
 | 153  | Glalie          | 235   |0.45537% |
 | 154  | Pikachu         | 227   |0.43987% |
 | 155  | Tangela         | 221   |0.42824% |
 | 156  | Drifblim        | 221   |0.42824% |
 | 157  | Muk             | 220   |0.42631% |
 | 158  | Samurott        | 220   |0.42631% |
 | 159  | Butterfree      | 216   |0.41856% |
 | 160  | Bouffalant      | 211   |0.40887% |
 | 161  | Rapidash        | 210   |0.40693% |
 | 162  | Hypno           | 206   |0.39918% |
 | 163  | Armaldo         | 204   |0.3953%  |
 | 164  | Probopass       | 200   |0.38755% |
 | 165  | Sawk            | 199   |0.38561% |
 | 166  | Banette         | 197   |0.38174% |
 | 167  | Mesprit         | 197   |0.38174% |
 | 168  | Floatzel        | 194   |0.37593% |
 | 169  | Shuckle         | 190   |0.36817% |
 | 170  | Victreebel      | 189   |0.36624% |
 | 171  | Rhydon          | 188   |0.3643%  |
 | 172  | Carracosta      | 186   |0.36042% |
 | 173  | Rampardos       | 185   |0.35849% |
 | 174  | Jumpluff        | 179   |0.34686% |
 | 175  | Arbok           | 176   |0.34105% |
 | 176  | Misdreavus      | 174   |0.33717% |
 | 177  | Electrode       | 172   |0.33329% |
 | 178  | Luxray          | 171   |0.33136% |
 | 179  | Gigalith        | 162   |0.31392% |
 | 180  | Throh           | 161   |0.31198% |
 | 181  | Zangoose        | 160   |0.31004% |
 | 182  | Meganium        | 159   |0.3081%  |
 | 183  | Zweilous        | 153   |0.29648% |
 | 184  | Kingler         | 150   |0.29066% |
 | 185  | Dragonair       | 150   |0.29066% |
 | 186  | Mr. Mime        | 149   |0.28873% |
 | 187  | Vileplume       | 148   |0.28679% |
 | 188  | Haunter         | 148   |0.28679% |
 | 189  | Jynx            | 147   |0.28485% |
 | 190  | Audino          | 145   |0.28098% |
 | 191  | Articuno        | 144   |0.27904% |
 | 192  | Ampharos        | 144   |0.27904% |
 | 193  | Kangaskhan      | 140   |0.27129% |
 | 194  | Lopunny         | 140   |0.27129% |
 | 195  | Garbodor        | 138   |0.26741% |
 | 196  | Wynaut          | 135   |0.2616%  |
 | 197  | Dodrio          | 134   |0.25966% |
 | 198  | Sableye         | 133   |0.25772% |
 | 199  | Togetic         | 132   |0.25578% |
 | 200  | Machoke         | 127   |0.2461%  |
 | 201  | Huntail         | 126   |0.24416% |
 | 202  | Rotom-S         | 125   |0.24222% |
 | 203  | Mantine         | 124   |0.24028% |
 | 204  | Golem           | 122   |0.23641% |
 | 205  | Bastiodon       | 121   |0.23447% |
 | 206  | Musharna        | 119   |0.23059% |
 | 207  | Bronzor         | 117   |0.22672% |
 | 208  | Duosion         | 114   |0.2209%  |
 | 209  | Beartic         | 112   |0.21703% |
 | 210  | Kecleon         | 105   |0.20346% |
 | 211  | Golduck         | 104   |0.20153% |
 | 212  | Camerupt        | 104   |0.20153% |
Code:
 + ---- + --------------- + ----- + ------- + 
 | Rank | Pokemon         | Usage | Percent | 
 + ---- + --------------- + ----- + ------- + 
 | 1    | Yanmega         | 4965  |16.30756%|
 | 2    | Blastoise       | 4744  |15.58169%|
 | 3    | Entei           | 3804  |12.49425%|
 | 4    | Cresselia       | 3545  |11.64357%|
 | 5    | Claydol         | 3062  |10.05715%|
 | 6    | Honchkrow       | 2939  |9.65316% |
 | 7    | Porygon-Z       | 2758  |9.05866% |
 | 8    | Ferroseed       | 2725  |8.95027% |
 | 9    | Clefable        | 2664  |8.74992% |
 | 10   | Gallade         | 2603  |8.54956% |
 | 11   | Rhyperior       | 2362  |7.758%   |
 | 12   | Sceptile        | 2318  |7.61348% |
 | 13   | Uxie            | 2232  |7.33101% |
 | 14   | Alakazam        | 2203  |7.23576% |
 | 15   | Moltres         | 2127  |6.98614% |
 | 16   | Venomoth        | 2026  |6.6544%  |
 | 17   | Galvantula      | 1980  |6.50332% |
 | 18   | Sharpedo        | 1934  |6.35223% |
 | 19   | Cofagrigus      | 1924  |6.31939% |
 | 20   | Durant          | 1847  |6.06648% |
 | 21   | Typhlosion      | 1649  |5.41615% |
 | 22   | Sandslash       | 1579  |5.18623% |
 | 23   | Lilligant       | 1569  |5.15339% |
 | 24   | Steelix         | 1547  |5.08113% |
 | 25   | Gastrodon       | 1537  |5.04828% |
 | 26   | Krookodile      | 1529  |5.02201% |
 | 27   | Rotom-C         | 1486  |4.88077% |
 | 28   | Munchlax        | 1418  |4.65743% |
 | 29   | Manectric       | 1415  |4.64757% |
 | 30   | Omastar         | 1351  |4.43736% |
 | 31   | Dusknoir        | 1320  |4.33554% |
 | 32   | Qwilfish        | 1318  |4.32898% |
 | 33   | Primeape        | 1257  |4.12862% |
 | 34   | Medicham        | 1217  |3.99724% |
 | 35   | Gligar          | 1171  |3.84615% |
 | 36   | Hariyama        | 1161  |3.81331% |
 | 37   | Magneton        | 1157  |3.80017% |
 | 38   | Magmortar       | 1146  |3.76404% |
 | 39   | Miltank         | 1108  |3.63923% |
 | 40   | Kabutops        | 1103  |3.62281% |
 | 41   | Slowking        | 1080  |3.54726% |
 | 42   | Crawdaunt       | 1078  |3.5407%  |
 | 43   | Smeargle        | 1037  |3.40603% |
 | 44   | Electivire      | 1037  |3.40603% |
 | 45   | Quagsire        | 988   |3.24509% |
 | 46   | Aggron          | 988   |3.24509% |
 | 47   | Drapion         | 930   |3.05459% |
 | 48   | Hitmonchan      | 920   |3.02174% |
 | 49   | Scolipede       | 917   |3.01189% |
 | 50   | Ludicolo        | 899   |2.95277% |
 | 51   | Accelgor        | 879   |2.88708% |
 | 52   | Absol           | 865   |2.8411%  |
 | 53   | Poliwrath       | 858   |2.8181%  |
 | 54   | Hitmonlee       | 854   |2.80497% |
 | 55   | Crustle         | 852   |2.7984%  |
 | 56   | Scyther         | 843   |2.76884% |
 | 57   | Altaria         | 825   |2.70972% |
 | 58   | Haunter         | 818   |2.68672% |
 | 59   | Flareon         | 817   |2.68344% |
 | 60   | Umbreon         | 817   |2.68344% |
 | 61   | Weezing         | 816   |2.68016% |
 | 62   | Braviary        | 795   |2.61118% |
 | 63   | Alomomola       | 790   |2.59476% |
 | 64   | Tangela         | 778   |2.55534% |
 | 65   | Mandibuzz       | 773   |2.53892% |
 | 66   | Bouffalant      | 772   |2.53564% |
 | 67   | Archeops        | 766   |2.51593% |
 | 68   | Rotom           | 749   |2.46009% |
 | 69   | Feraligatr      | 743   |2.44039% |
 | 70   | Mesprit         | 714   |2.34514% |
 | 71   | Emboar          | 697   |2.2893%  |
 | 72   | Gorebyss        | 688   |2.25974% |
 | 73   | Golurk          | 671   |2.2039%  |
 | 74   | Dugtrio         | 666   |2.18748% |
 | 75   | Tauros          | 663   |2.17763% |
 | 76   | Swellow         | 663   |2.17763% |
 | 77   | Torterra        | 619   |2.03311% |
 | 78   | Lanturn         | 608   |1.99698% |
 | 79   | Rapidash        | 599   |1.96742% |
 | 80   | Torkoal         | 592   |1.94443% |
 | 81   | Rhydon          | 590   |1.93786% |
 | 82   | Samurott        | 576   |1.89187% |
 | 83   | Luxray          | 567   |1.86231% |
 | 84   | Ursaring        | 560   |1.83932% |
 | 85   | Rotom-S         | 560   |1.83932% |
 | 86   | Ampharos        | 555   |1.8229%  |
 | 87   | Gardevoir       | 554   |1.81962% |
 | 88   | Piloswine       | 551   |1.80976% |
