SeaJay's Shiny4Shiny Trade Thread *Pokes Updated 1/16/14* 7 New Shinies Added

Status
Not open for further replies.
Hello, I'm new to trading (here anyway) so feel free to call me names and smack me about if my thread layout is horrible.


No rules, if you wanna trade them then hey whatever! I won't call the cops, all pokes are in regular pokeballs and have regular nicknames unless stated, along with being Level 1. If you got any questions just ask me.



Shinies for trade:

Ditto (KOR Named, Lvl. 100) - Timid, Imposter, 31\31\31\31\31\31 (EV Trained) | Mirodir | 50576 | Pokeball

Manaphy - Timid, Hydration, 31\31\31\31\31\31 | Mat | 62971 | Pokeball

Non Shiny Jirachi (Lvl. 53) - Jolly, Serene Grace, 31\31\31\31\31\31 (EV Trained) | SO2010 | 06260 | Cherish Ball

Latias (F, Lvl. 100) - Timid, Levitate, 31\31\31\31\31\31 (EV Trained) | Japan Name | 29750 | Pokeball

Non Shiny Victini (Lvl. 100) - Timid, Victory Star, 31\31\31\31\31\31 (EV Trained) | Movie14 | 12031 | Cherish Ball

Non Shiny Arceus (Jpn Named, Lvl. 100) - Timid, Multitype, 31\31\31\31\31\31 | Japan Name | 20066 | Dream Ball

Non Shiny Meloetta (Jpn Named, Lvl. 15) - Timid, Serene Grace, 31\x\31\31\31\31 | Japan Name | 07142 | Pokeball

Deoxys (Jpn Named, Lvl. 100) - Modest, Pressure, x\x\x\x\x\x (Relatively Superior) (EV Trained) | Japan Name| 21955 | Ultra Ball

Non Shiny Giratina (Jpn Named, Lvl. 25) - Relaxed, Pressure, 10\11\21\30\21\17 | Japan Name | 43251 | Quick Ball

Raikou (Jpn Named, Lvl. 30) - Rash, Pressure, 31/even/30/31/31/31 (HP Ice) (Aura Sphere, Weather Ball) | Japan Name| 06180 | Cherish Ball

Regice (Lvl. 100) - Hasty, Clear Body, 31\31\31\31\31\31 | OLIVER | 22817 | Ultra Ball

Entei (Lvl. 30) - Adamant, Pressure, 31\31\31\31\31\31 (Korean Named) | Korean Name | 06180 | Cherish Ball​


Totodile [Kalos Bred] (M) - Adamant, Torrent, 31\31\31\31\21\31 | Crunch, Ice Punch, Dragon Dance, Aqua Jet | Kaoru | 55570 | Pokeball

Cyndaquil [Kalos Bred] (M) - Timid, Blaze, 31\x\31\31\31\31 | Quick Attack | Ryan | 02548 | Pokeball

Snivy [Kalos Bred] (M) - Timid, Overgrow, 31\31\31\21\31\31 | Shark | 00899 | Pokeball

Turtwig [Kalos Bred] (M) - Adamant, Overgrow, 31\31\31\x\31\31 | Jamar | 35303 | Pokeball

Oshawott [Kalos Bred] (M) - Timid, Torrent, 31\x\31\31\31\31 | Air Slash, Night Slash, Assurance | MARWAN | 32209 | Pokeball

Porygon2 - Bold, Trace, 31\x\31\31\31\31 | Ns | 08694 | Pokeball

Togekiss (M) - Timid, Serene Grace, 31\x\31\31\31\31 | Ken | 16523 | Repeat Ball

Ninjask (M) - Jolly, Speed Boost, 31\31\31\x\31\31 | Deigo | 27061 | Ultra Ball

Shedinja - Jolly, Wonder Guard, 31\31\31\x\31\31 | Deigo | 27061 | Pokeball

Exploud (M) - Modest, Scrappy, 31\x\31\31\31\31 | Alex | 35124 | Pokeball

Shuckle (M) - Impish, Contrary, 31\x\31\31\31\31 | LUCA | 28376 | Pokeball

Jellicent (F) - Calm, Water Absorb, 31\x\31\31\31\31 | Confuse Ray, Recover | Gledy | 20569 | Pokeball

Ekans (M) - Jolly, Shed Skin, 31\31\31\x\31\31 | Zach | 12715 | Ultra Ball

Froslass (F) - Timid, Cursed Body, 31\x\31\31\31\31 | Spikes | Taiyo | 45683 | Pokeball

Vivillon (M) - Timid, Shield Dust, 31\x\31\31\31\31 | Stun Spore | Icy Snow | Chris | 37188 | Premier Ball

Vivillon (M) - Timid, Shield Dust, 31\x\31\31\31\31 | Rage Powder, Stun Spore | Marine | Lil'Willy | 60154 | Premier Ball

Noibat (F) - Timid, Infiltrator, 31\x\31\31\31\31 | Tailwind, Switcheroo | Rt | 26796 | Pokeball

Pancham (M) - Adamant, Iron Fist, 31\31\31\x\31\31 | Foul Play | Elaus | 53604 | Pokeball

Tynamo (M) - Quiet, Levitate, 31\31\31\31\31\30 | HP Ice | Jerry | 32206 | Pokeball

Sigilyph (F) - Bold, Magic Guard, 31\x\31\31\31\31 | Roost, Psycho Shift, Stored Power | Mitja | 09831 | Pokeball

Duskull (M) - Relaxed, Levitate, 31\31\31\x\31\0 | Destiny Bond, Pain Split | Lyfe | 38901 | Premier Ball

Honchkrow (F) - Adamant, Moxie, 31\31\31\x\31\31 | Brave Bird, Roost | Dinkum | 11016 | Luxury Ball

Feebas (F) - Bold, Swift Swim, 31\31\31\31\31\4 | Confuse Ray, Mist, Hypnosis, Dragon Pulse | Curt | 23274

Shroomish (F) - Jolly, Quick Feet, 31\31\31\31\31\31 | Bullet Seed | Vicky D. | 56242 | Pokeball

Snover (M) - Brave, Snow Warning, 31\31\31\31\31\20 | Leech Seed, Seed Bomb | Yvonne | 64561 | Pokeball

Zubat (M) - Jolly, Infiltrator, 31\31\31\x\31\31 | Defog, Hypnosis, Brave Bird, Pursuit | Kuga | 13755 | Luxury Ball

Lotad (M) - Calm, Rain Dish, 31\31\31\31\31\31 | Giga Drain, Leech Seed | nCleiton | 12005 | Pokeball

Mareep (F) - Modest, Static, 31\31\31\31\31\31 | MiYuKi | 60719 | Pokeball

Trevenant (M) - Careful, Harvest, 31\31\31\x\31\31 | Steven | 42473 | Pokeball

Sableye (F) - Careful, Prankster, 31\31\31\x\31\31 | Recover | Valencia | 59316 | Pokeball

Aegislash (F, Lvl. 50) - Brave, Stance Change, 31\31\31\x\31\0 (EV Trained) | Mashugana | 29251 | Pokeball

Pinsir (F, Lvl. 51) - Jolly, Moxie, 31\31\31\31\31\31 (EV Trained) (Quick Attack, Close Combat) *Net Ball

Riolu (M) - Adamant, Inner Focus, 31\31\31\x\31\31 (Crunch, Blaze Kick, Bullet Punch, Hi Jump Kick) | ? | 21708 | Luxury Ball

Rotom-W (Lvl. 100) - Modest, Levitate, 31\30\30\31\31\31 (HP Ice) | Vykeria | 21442 | Pokeball

Rotom - Timid, Levitate, 31\20\30\31\31\31 (HP Ice) | Snooter | 21913 | Pokeball

Froakie (M) - Hasty, Protean, 31/31/30/30/31/30 (HP Fire) (Toxic Spikes) | Based#God420 | 26323 | Dive Ball

Helioptile (F) - Timid, Dry Skin, 31\x\30\31\31\31 (HP Ice) (All 4 EM's) | Joe Cannon | 27070 | Pokeball

Helioptile (F) - Timid, Dry Skin, 31\x\31\31\31\31 (All 4 EM's) | Reiver | 49968 | Luxury Ball

Electrike (M) - Timid, Lightning Rod, 31\20\30\31\31\31 (HP Ice) | R.Q.R | 26270 | Pokeball

Eevee (M) - Timid, Anticipation, 31\0\30\31\31\31 (HP Ice) (Baby-Doll Eyes) | Chris | 55434 | Pokeball

Venusaur (M, Lvl. 37) - Modest, Chlrorophyll, 31\31\31\31\31\x (HP Ice) | Harry | 51018 | Pokeball

Charizard (M, Lvl. 60) - Naive, Blaze, 6\19\30\10\27\31 - (Outrage) (EV Trained, Mixed Sweeper) (HP Grass) | Danny | 55676 | Pokeball

Magnemite - Modest, Magnet Pull, 31\30\31\30\31\30 (HP Fire) | Blaize | 05900| | Pokeball

Magnemite - Modest, Magnet Pull, 31\17\31\30\31\30 with (HP Water) | ISAIAH? | 37813 | Pokeball

Froakie (F) - Timid, Protean, 31\23\31\22\31\31 - TS, Mind Reader, Camouflage, Water Sport (HP Electric) | Kyuunie | 31373 | Pokeball

Scolipede (F Lvl. 50) - Jolly, Speed Boost, 31\31\31\x\31\31 (EV Trained) (Toxic Spikes, Spikes, Rock Climb) | Mikey | 33789 | Pokeball

Hydreigon (F, Lvl. 64) - Modest, Levitate, 31\x\31\31\31\31 (EV Trained) | AciiD | 02293 | Pokeball

Gourgeist (F, SUPER SIZE) - Impish, Frisk, 31\31\31\x\31\31 (Disable, Destiny Bond) | Raquel | 25790 | Premier Ball

Weavile (F) - Jolly, Pressure, 31/31/31/x/31/31 (Pursuit, Fake Out, Ice Punch) | Momo | 11811 | Pokeball

Shellder (F) - Jolly, Skill Link, 31\31\31\x\31\31 (Icicle Spear, Rock Blast) | Ryan | 46780 | Net Ball

Shuppet (M) - Adamant, Frisk, 31\31\31\31\31\31 (Disable, Destiny Bond, Confuse Ray) | PyroCat | 19074 | Dusk Ball

Kangaskan (F, Lvl. 86) - Adamant, Scrappy, 31\31\31\31\31\31 (EV Trained) | Inj | 09945 | Pokeball

Gardevoir (F, Lvl. 57) - Modest, Synchronize, 31\31\31\31\31\29 (EV Trained) | Japan Name | 03390 | Pokeball

Tyrunt (M) - Adamant, Strong Jaw, 31\31\31\x\31\31 (Thunder\Fire\Ice Fang, Dragon Dance) | SadFace | 18204 | Pokeball

Tyrunt (F) - Jolly, Strong Jaw, 31\31\31\x\31\31 (Thunder\Fire\Ice Fang, Dragon Dance) | Sally | 56147

Excadrill (M, Lvl. 66) Adamant, Sand Rush, 31\31\31\x\31\31 (EV Trained) (Rapid Spin) | Zessu | 23175 | Dusk Ball

Poliwag (M) - Bold, Swift Swim, 31\x\31\31\31\31 (Encore, Haze, Mist, Refresh) | Yoyic | 46155 | Premier Ball

Poliwag (F) - Modest, Swift Swim, 31\x\31\31\31\31 (Encore, Haze, Mist, Refresh) | Link | 19408 | Pokeball

Elekid (M) - Adamant, Static, 31\31\31\x\31\31 (3 Ele Punches + Cross Chop) | Alameda | 43867 | Quick Ball

Slowpoke (M) - Calm, Regenerator, 31\x\31\31\31\31 (Future Sight) | Callum | 26335 | Pokeball

Beldum - Adamant, Clear Body, 31\31\31\31\31\31 | Kaushal | 27249 | Pokeball

Solosis (M) - Quiet, Magic Guard, 31\x\31\31\31\0 | Ryan | 32341 | Pokeball

Trapinch (M) - Jolly, Arena Trap, 31\31\31\x\31\31 (Bug Bite) | Tim | 33992 | Pokeball

Zorua (F) - Timid, Illusion, 31\x\31\31\31\31 (Sucker Punch, Counter, Extrasensory, Snatch) | Andy | 01294 | Pokeball

Scrafty (M, Lvl. 53) - Jolly, Moxie, 31\31\31\x\31\31 (EV Trained) (Ice/Drain Punch, Dragon Dance) | Indigo | 37392 | Pokeball

Volcarona (F, Lvl. 70) - Modest, Flame Body, 31\31\31\31\21\31 (EV Trained) | Cynthia | 24439 | Luxury Ball

Solosis (F) - Quiet, Magic Guard, 31\x\31\31\31\0 | Xian | 40710| Premier Ball

Klefki (F, Lvl. 69) - Bold, Prankster, 31\31\31\x\31\31 (EV Trained) | Lavitz | 49183 | Pokeball

Ninetails (F Lvl. 54) - Timid, Drought, 31\x\31\31\31\31 (EV Trained) (Hex) | Susano | 45044 | Pokeball

Aron (M, Lvl. 17) - Adamant, Rock Head, 31\31\31\31\31\31 (Stealth Rock, Head Smash) | Davesprite | 29600 | Luxury Ball

Squirtle (M) - Modest, Rain Dish, 31\x\31\31\31\31 (Dragon Pulse, Aura Sphere) | Nick | 58920 | Pokeball

Aerodactyl (M) - Adamant, Rock Head/Pressure, 31\31\31\x\31\31 (Roost) | Matt | 62571 | Pokeball

Kabuto (M) - Adamant, Swift Swim, 31\31\31\x\31\31 (Rapid Spin) | Jason | 36722 | Pokeball

Charmander (M) - Jolly, Blaze, 31\31\31\x\31\31 (DD, DP, FB, Outrage) | Momo | 11811 | Timer Ball

Charmander (M) - Timid, Solar Power, 31\x\31\31\31\31 (Dragon Pulse) | Nate | 43454 | Pokeball

Cubone (M) - Brave, Rock Head, 31\31\31\x\31\0 (Iron Head) | Charlotte | 02845 | Pokeball

Minccino (F) - Adamant, Skill Link, 31\31\31\x\31\31 | Chuni | 24415 | Pokeball

Scyther (M) - Adamant, Technician, 31\31\31\x\31\31 | Jake | 30542 | Pokeball

Goomy (F) - Sassy, Gooey, 31\x\31\31\31\31 | Toms | 32397 | Pokeball

Goomy (F) - Modest, Gooey, 31\x\31\31\31\31 | Shoharu | 43720 | Pokeball

Nidoran (M) - Timid, Hustle, 31\31\31\x\31\31 | Jean | 13045 | Pokeball

Gastly (M) - Timid, Levitate, 31\x\31\31\31\31 | Max | 62111 | Pokeball

Joltik (M) - Modest, Compound Eyes, x\x\31\31\31\31 | Simar | 16109 | Pokeball

Skarmory (M) - Impish, Sturdy, 6\31\31\31\31\27 (Whirlwind, Brave Bird) | Zakkery | 51225 | Pokeball

Ferroseed (F) - Impish, Iron Barbs, 30/31/31/x/x/3 - Spikes, Leech Seed | Vadiant | 00970 | Pokeball

Non Shiny Dittos:

Ditto (US, Lvl. 72) - Timid, Limber, 31\x\31\31\31\31 | Miles ? | 32219 | Premier Ball

Ditto (Spain, Lvl. 100) - Relaxed, Limber, 31\31\31\x\31\31 | ZEIN | 10770 | Repeat Ball

Ditto (Jpn Named, Lvl. 51) - Sassy, Imposter, 31\31\31\31\31\0 | Japan Name | 33052 | Premier Ball


5 IV Shinies I'm looking for with ideal natures/moves:

Higher * = Higher Priority!
****Eevee (HP Ground/Modest w/ HA)****

***********Cubchoo (Adamant w/ Play Rough, Night Slash and HA)***********

****Yamask (Trick Room Setup/HP Fighting)****

**Furret (Trophy or 5IV)**


Other Shinies that catch my interest!
 
Last edited:
Poliwag (Modest/HA)

Tyrunt (Adamant/Jolly w/ Fangs + DD)

i can offer u this two and i want Nidoran (M) - Timid, Hustle, 31\31\31\x\31\31 and Kabuto (M) - Adamant, Swift Swim, 31\31\31\x\31\31 (Rapid Spin)
 
Helioptile (F) - Timid, Dry Skin, 31\x\31\31\31\31 and Nidoran (M) - Timid, Hustle, 31\31\31\x\31\31 i want ``
So do you just want Nidoran and Helio? Or interested in all 3? And can you give me stats on both Poliwag/Tyrunt and what balls they're in?
 

Sunday

God Bless Nintys Incompetence :*)
is a Forum Moderator Alumnusis a CAP Contributor Alumnus
CMT for Aron (M, Lvl. 17) - Adamant, Rock Head, 31\31\31\31\31\31 (Stealth Rock, Head Smash) *Luxury Ball please.
 
So do you just want Nidoran and Helio? Or interested in all 3? And can you give me stats on both Poliwag/Tyrunt and what balls they're in?
i want Nidoran and Helioptile

polliwog bold swift swim 31 x 31 31 31 31
encore
Tyrunt / jolly/ strong jaw 31 31 31 x 31 31 ice fang/ fire fang/ thunder fang/ dragon dance

 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top